| Spring | Height | Duration | Interval |
|---|---|---|---|
| #1 | 0.1-0.25m | long | |
| #10 | ovfl-0.5m | 10s-3m | 5m-hrs. |
| #12 | ovfl-0.4m | hours | |
| #14w | ovfl | ≈1hr | |
| #15-#16 | ≈1m | days | |
| #19n | ≈10cm | cont. | cont. |
| #23n | 0.25-0.5m | 15s-1m30s | 15s-5m |
| #24 | 0.5-2s | secs | |
| #24e | ≈2m | days? | |
| #24sw | 0.75m | ||
| #26 | ≈30cm | cont. | cont. |
| #39 | 2-4m | ||
| #40 | 2-4m | secs-cont. | |
| #41s | 0.75m | months | |
| #42 | 0.5-3m | ||
| #42w | 1-15m | 15s-5m | |
| #101 | 0.1m | ||
| #102 | 0.5m | ||
| #104 | ? | ||
| #105 | 1m | days | |
| #113 | 10cm | 1-3m |
In Yellowstone, a spring which is observed to erupt for an extended period of time is not considered to be a geyser, but instead is called a Òperpetual spouterÓ. At Steamboat Springs, it was not unusual to find a spring that had been splashing a few inches high for over a year to suddenly quit. In the case of #39, eruptive activity as much as 4 meters high was observed over a period of four months. In all cases the activity was eventually observed to cease. Therefore for the purposes of this report these springs are considered geysers.