• Beehive Geyser
    0d12h02m
    Average Interval for last 7 intervals: 12h50m
    Range: 11h18m14h59m
    31 Jul 2010 10:37 13h52m
    30 Jul 2010 20:45 12h39m
    30 Jul 2010 08:06 14h59m
    29 Jul 2010 17:07
    29 Jul 2010 05:08ie 12h43m
    28 Jul 2010 16:25 11h18m
    28 Jul 2010 05:07 11h59m
    27 Jul 2010 17:08 12h23m
  • Castle Geyser
    1d03h18m
    Average Interval for last 4 intervals: 14h23m
    Range: 13h04m16h49m
    30 Jul 2010 19:21 Minor
    29 Jul 2010 16:07
    28 Jul 2010 13:11 13h23m
    27 Jul 2010 23:48 14h17m
    27 Jul 2010 09:31 16h49m
  • Daisy Geyser
    1126d01h
    Average Interval for last 129 intervals: 4d22h
    Range: 724d14h
    01 Jul 2007 21:17 3h40m
    01 Jul 2007 17:37 3h23m
    01 Jul 2007 14:14 2h30m
    01 Jul 2007 11:44 2h33m
    01 Jul 2007 09:11 2h27m
    01 Jul 2007 06:44
    30 Jun 2007 23:14
    30 Jun 2007 18:11 2h14m
    30 Jun 2007 15:57 2h34m
    30 Jun 2007 13:23
    30 Jun 2007 08:24 2h18m
    30 Jun 2007 06:06
    29 Jun 2007 16:48ie 2h55m
    29 Jun 2007 13:53 2h54m
    29 Jun 2007 10:59 3h06m
    29 Jun 2007 07:53
    28 Jun 2007 19:27
    28 Jun 2007 13:18 2h45m
    28 Jun 2007 10:33 3h01m
    28 Jun 2007 07:32
    28 Jun 2007 04:15
    27 Jun 2007 18:42
    27 Jun 2007 15:41
    27 Jun 2007 08:00ie 2h29m
    27 Jun 2007 05:31 2h27m
    27 Jun 2007 03:04
    26 Jun 2007 19:04ie 2h29m
    26 Jun 2007 16:35 2h19m
    26 Jun 2007 14:16 2h36m
    26 Jun 2007 11:40 2h19m
    26 Jun 2007 09:21 2h30m
    26 Jun 2007 06:51
    25 Jun 2007 21:35 6h19m
    25 Jun 2007 15:16 2h56m
    25 Jun 2007 12:20 3h25m
    25 Jun 2007 08:55 3h30m
    25 Jun 2007 05:25 3h14m
    25 Jun 2007 02:11 6h09m
    24 Jun 2007 20:02 3h28m
    24 Jun 2007 16:34 3h03m
    24 Jun 2007 13:31 2h51m
    24 Jun 2007 10:40 3h33m
    24 Jun 2007 07:07
    23 Jun 2007 22:20 3h13m
    23 Jun 2007 19:07ie 3h26m
    23 Jun 2007 15:41 6h24m
    23 Jun 2007 09:17
    22 Jun 2007 18:21 2h19m
    22 Jun 2007 16:02 2h28m
    22 Jun 2007 13:34 4h41m
    22 Jun 2007 08:53ie 2h19m
    22 Jun 2007 06:34
    21 Jun 2007 19:53
    21 Jun 2007 13:38 2h42m
    21 Jun 2007 10:56 2h41m
    21 Jun 2007 08:15 2h53m
    21 Jun 2007 05:22
    20 Jun 2007 20:17ie
    20 Jun 2007 17:01 3h07m
    20 Jun 2007 13:54
    20 Jun 2007 07:56
    19 Jun 2007 22:25
    19 Jun 2007 15:14 2h41m
    19 Jun 2007 12:33 2h32m
    19 Jun 2007 10:01 2h20m
    19 Jun 2007 07:41 2h35m
    19 Jun 2007 05:06
    18 Jun 2007 22:38
    18 Jun 2007 15:40 2h58m
    18 Jun 2007 12:42 3h18m
    18 Jun 2007 09:24 3h27m
    18 Jun 2007 05:57
    17 Jun 2007 19:49 3h59m
    17 Jun 2007 15:50 6h25m
    17 Jun 2007 09:25
    17 Jun 2007 00:00 2h57m
    16 Jun 2007 21:03ie 3h21m
    16 Jun 2007 17:42 3h41m
    16 Jun 2007 14:01 3h21m
    16 Jun 2007 10:40 3h17m
    16 Jun 2007 07:23
    16 Jun 2007 01:15
    15 Jun 2007 18:47 3h03m
    15 Jun 2007 15:44 3h10m
    15 Jun 2007 12:34 3h08m
    15 Jun 2007 09:26 3h23m
    15 Jun 2007 06:03ie
    14 Jun 2007 16:11
    14 Jun 2007 12:55 3h21m
    14 Jun 2007 09:34 3h16m
    14 Jun 2007 06:18ie
    13 Jun 2007 18:37
    13 Jun 2007 11:09
    13 Jun 2007 11:09 3h16m
    13 Jun 2007 07:53
    13 Jun 2007 07:53
    12 Jun 2007 18:57 3h20m
    12 Jun 2007 15:37 3h20m
    12 Jun 2007 12:17 3h29m
    12 Jun 2007 08:48 3h03m
    12 Jun 2007 05:45ie
    11 Jun 2007 23:44 3h02m
    11 Jun 2007 20:42 3h19m
    11 Jun 2007 17:23 3h23m
    11 Jun 2007 14:00ie 3h00m
    11 Jun 2007 11:00
    11 Jun 2007 07:27
    10 Jun 2007 18:17
    10 Jun 2007 15:00
    09 Jun 2007 14:39ie 3h19m
    09 Jun 2007 11:20 3h08m
    09 Jun 2007 08:12
    08 Jun 2007 21:43
    08 Jun 2007 14:28 3h33m
    08 Jun 2007 10:55 3h34m
    08 Jun 2007 07:21
    07 Jun 2007 18:47
    07 Jun 2007 14:23 2h08m
    07 Jun 2007 12:15 2h24m
    07 Jun 2007 09:51 2h47m
    07 Jun 2007 07:04 3h02m
    07 Jun 2007 04:02ie 2h54m
    07 Jun 2007 01:08
    06 Jun 2007 11:22
    06 Jun 2007 06:35 2h14m
    06 Jun 2007 04:21
    05 Jun 2007 18:49ie 2h44m
    05 Jun 2007 16:05 2h49m
    05 Jun 2007 13:16
    05 Jun 2007 07:54
  • Fan and Mortar Geysers
    4d02h
    Average Interval for last 6 intervals: 4d22h
    Range: 4d00h6d15h
    27 Jul 2010 19:56 4d12h
    23 Jul 2010 07:26 4d00h
    19 Jul 2010 06:55ie 4d07h
    14 Jul 2010 23:55ie 6d06h
    08 Jul 2010 17:09 6d15h
    02 Jul 2010 02:00 overnight
    26 May 2010 03:00 4d00h early am
  • Giant Geyser
    190d21h
    Average Interval for last 7 intervals: 92d04h
    Range: 5d04h341d20h
    22 Jan 2010 00:56 6d04h monitor
    15 Jan 2010 20:56 341d20h monitor
    08 Feb 2009 00:00 128d00h Overnight
    03 Oct 2008 37d16h Overnight
    26 Aug 2008 07:04 118d16h
    29 Apr 2008 15:02
    30 Aug 2007 10:17 5d04h
    25 Aug 2007 05:38 7d16h
  • Giantess Geyser
    5d23h
    25 Jul 2010 22:40 176d08h
    30 Jan 2010 13:48 36d20h
  • Grand Geyser
    0d09h49m
    Average Interval for last 10 intervals: 9h27m
    Range: 6h33m10h48m
    31 Jul 2010 12:50 9h45m G2C
    31 Jul 2010 03:05 6h33m
    30 Jul 2010 20:32 7h10m T1C
    30 Jul 2010 13:22 10h48m T2*Q
    30 Jul 2010 02:34 9h07m
    29 Jul 2010 17:27 10h00m 2
    29 Jul 2010 07:27 10h46m 1
    28 Jul 2010 20:41 9h59m T2Q
    28 Jul 2010 10:42 10h07m T2Q
    28 Jul 2010 00:35 10h22m T2Q
    27 Jul 2010 14:13 9h55m T2C
  • Morning Geyser
    5960d22h
    06 Apr 1994
  • New Crater Geyser/Steamboat Geyser
    1895d07h
    aka Steamboat Geyser
    23 May 2005 14:40
    26 Mar 2003 early am 193d01h 10:35 ie late steam
    13 Sep 2002 22:20 140d02h ns
    26 Apr 2002 19:30 724d14h vr (instrument 21:30)
  • North Goggles Geyser
    7d12h
    24 Jul 2010 10:34ie h ≈ 5m, d > 3m
  • Oblong Geyser
    1126d06h
    Average Interval for last 66 intervals: 4d22h
    Range: 724d14h
    01 Jul 2007 16:04
    01 Jul 2007 06:36ie
    30 Jun 2007 14:32ie
    29 Jun 2007 17:13
    29 Jun 2007 07:45
    28 Jun 2007 17:57
    28 Jun 2007 14:48ie 5h12m
    28 Jun 2007 09:36
    28 Jun 2007 01:13ie
    27 Jun 2007 20:51
    27 Jun 2007 06:03
    26 Jun 2007 20:46ie 4h21m
    26 Jun 2007 16:25 3h25m
    26 Jun 2007 13:00
    25 Jun 2007 12:26 4h35m
    25 Jun 2007 07:51
    25 Jun 2007 07:51 5h42m
    25 Jun 2007 02:09 4h08m
    24 Jun 2007 22:01 3h45m
    24 Jun 2007 18:16 2h47m
    24 Jun 2007 15:29
    23 Jun 2007 20:06 2h11m
    23 Jun 2007 17:55 3h28m
    23 Jun 2007 14:27
    23 Jun 2007 09:32
    23 Jun 2007 00:28
    22 Jun 2007 17:54 4h40m
    22 Jun 2007 13:14
    21 Jun 2007 13:27
    21 Jun 2007 08:10
    20 Jun 2007 19:22 6h22m
    20 Jun 2007 13:00 5h31m
    20 Jun 2007 07:29
    19 Jun 2007 21:43 2h19m
    19 Jun 2007 19:24 4h38m
    19 Jun 2007 14:46 5h49m
    19 Jun 2007 08:57
    18 Jun 2007 23:00
    18 Jun 2007 17:52ie 3h03m
    18 Jun 2007 14:49 5h32m
    18 Jun 2007 09:17
    17 Jun 2007 19:39 3h46m
    17 Jun 2007 15:53 8h41m
    17 Jun 2007 07:12
    16 Jun 2007 21:15ie 2h36m
    16 Jun 2007 18:39 4h23m
    16 Jun 2007 14:16 4h47m
    16 Jun 2007 09:29 3h31m
    16 Jun 2007 05:58ie 5h03m
    16 Jun 2007 00:55
    15 Jun 2007 19:34 8h02m
    15 Jun 2007 11:32 4h49m
    15 Jun 2007 06:43
    14 Jun 2007 14:42
    13 Jun 2007 19:32
    12 Jun 2007 19:16 3h43m
    12 Jun 2007 15:33 4h28m
    12 Jun 2007 11:05 3h58m
    12 Jun 2007 07:07
    12 Jun 2007 01:52 3h37m
    11 Jun 2007 22:15 2h47m
    11 Jun 2007 19:28 4h04m
    11 Jun 2007 15:24
    10 Jun 2007 17:30 3h45m
    10 Jun 2007 13:45 4h11m
    10 Jun 2007 09:34
    10 Jun 2007 04:25ie
  • Penta Geyser
    0d11h16m
    31 Jul 2010 11:23ie 10d07h
    21 Jul 2010 04:00 Early am
  • Riverside Geyser
    1126d04h
    Average Interval for last 42 intervals: 4d22h
    Range: 724d14h
    01 Jul 2007 18:18
    01 Jul 2007 11:43
    30 Jun 2007 23:04ie 6h42m
    30 Jun 2007 16:22
    30 Jun 2007 09:53
    28 Jun 2007 11:29
    27 Jun 2007 15:15 6h32m
    27 Jun 2007 08:43
    26 Jun 2007 20:08 6h43m
    26 Jun 2007 13:25 6h34m
    26 Jun 2007 06:51
    25 Jun 2007 11:14 6h46m
    25 Jun 2007 04:28 6h40m
    24 Jun 2007 21:48 6h38m
    24 Jun 2007 15:10 6h37m ns
    24 Jun 2007 08:33
    23 Jun 2007 19:11 6h42m
    23 Jun 2007 12:29
    22 Jun 2007 17:05 5h48m
    22 Jun 2007 11:17
    19 Jun 2007 22:16
    19 Jun 2007 10:21 5h56m
    19 Jun 2007 04:25
    18 Jun 2007 16:25
    17 Jun 2007 15:44 6h37m
    17 Jun 2007 09:07
    16 Jun 2007 21:05 6h35m
    16 Jun 2007 14:30 6h39m
    16 Jun 2007 07:51 6h40m
    16 Jun 2007 01:11 6h38m
    15 Jun 2007 18:33ie 5h56m
    15 Jun 2007 12:37 6h01m
    15 Jun 2007 06:36
    14 Jun 2007 17:23 ns
    14 Jun 2007 10:37
    13 Jun 2007 21:23
    12 Jun 2007 18:53 6h01m
    12 Jun 2007 12:52 6h37m
    12 Jun 2007 06:15
    11 Jun 2007 17:30 6h44m
    11 Jun 2007 10:46
    10 Jun 2007 14:51
    09 Jun 2007 20:25
  • Splendid Geyser
    Dormant