Posted on

Observations for 2025 August 27


It was raining in the morning, and the forecast was for rain all day. So didn't get out into the Upper Basin until after noon when it was time to head out to Grand.

The wait wasn't too bad, only 1-1/2 hours, and we got another two burst eruption. This time the pause between the two bursts was short, but so was the total duration for the eruption. Despite that duration being well under ten minutes, Vent & Turban quit. With the rain reduced to just drizzle, didn't stick around any longer.

2025-Aug-27 : 14:33:13 T2Q

 14:32:26	Turban	-0m47s
 14:32:42	Vent Ovfl	-0m31s
 14:33:09	Boop	-0m04s
 14:33:13	B1	--- d=08m25s
 14:35:24	Vent	2m11s
 14:41:38	P1	8m25s d=21s
 14:41:59	B2	8m46s d=54s
 14:42:53	P2	9m40s
 14:43:53	V&T Quit	10m40s

				     ΣB=09m19s	ΣD=09m40s
	* * * * *
 12:41:55			
 13:00:34	Int: 18m39s	d=04m02s 	
 13:18:45	Int: 18m11s	d=03m38s 	
 13:38:11	Int: 19m26s	d=03m40s 	
 13:57:41	Int: 19m30s	d=03m40s 	
 14:15:30	Int: 17m49s	d=03m45s 	
		     Turban: 16m56s

A while later had prepared dinner and was just starting to eat it when a call for Beehive's Indicator came over the radio. It was already in eruption, but was caught early so there was plenty of time to get over to Geyser Hill.

With the rains supposed to be continuing overnight, that was it for the day.