Observations for 2025 August 29


There was thick fog in the morning when I went out to Grand. Not surprised to find Grand full and overflowing. About an hour later, it was still foggy when West Triplet started. The steam over Rift intensified, and we ended up getting a an eruption. Right after Rift started, Turban had a Turban Delay interval.

Five Turban eruptions later Rift ended and we got a second Turban Delay interval. By then, the fog was finally clearing, so we had a nice, clear view of the One Burst Grand eruption four more Turban eruption intervals later.

2025-Aug-29 : 11:55:19 D5/D4/T1C

 11:54:44	Turban	-0m35s
 11:54:47	Vent Ovfl	-0m32s
 11:55:14	Boop	-0m05s
 11:55:19	B1	--- d=09m21s
 11:57:36	Vent	2m17s
 12:04:40	P1	9m21s
Vent & Turban continue

				     	ΣD=09m21s
	* * * * *
 07:18:54			d=04m09s 	
 07:39:20	Int: 20m26s	d=03m57s 	
 07:58:43	Int: 19m23s	d=03m49s 	
 08:02:11	West Triplet d=43m02s 
 08:17:24	Int: 18m41s	d=03m42s 	
 08:35:39	Int: 18m15s	d=03m38s 	
 08:44:44	Rift d=01h49m 
 09:04:36	Int: 28m57s	d=04m25s  D0	
 09:21:32	Int: 16m56s	d=03m25s  D1	
 09:38:14	Int: 16m42s	d=03m17s  D2	
 09:57:17	Int: 19m03s	d=03m51s  D3	
 10:15:52	Int: 18m35s	d=03m29s  D4	
 10:45:00	Int: 29m08s	d=04m30s  D5/D0	
 11:02:41	Int: 17m41s	d=03m36s  D5/D1	
 11:22:00	Int: 19m19s	d=04m05s  D5/D2	
 11:39:31	Int: 17m31s	d=03m25s  D5/D3	
		     Turban: 15m13s

Shortly after Beehive's Indicator started. Was unable to get to Geyser Hill because there was a bison standing on the mound behind Sulphide Spring, and an NPS volunteer harassing people who wanted to use the boardwalk.

In the evening got out to Grand in time for a West Triplet eruption. During that eruption, Castle had a minor eruption. Grand waited until after West Triplet ended before having another One Burst Eruption.

2025-Aug-29 : 20:34:28 T1C

 20:34:12	Turban	-0m16s
 20:34:28	B1	--- d=09m51s
 20:36:44	Vent	2m16s
 20:44:19	P1	9m51s
Vent & Turban continue

				     	ΣD=09m51s
	* * * * *
 19:16:43			d=04m03s 	
 19:20:10	West Triplet d=36m08s 
 19:35:48	Int: 19m05s	d=03m39s 	
 19:54:23	Int: 18m35s	d=03m43s 	
 20:12:26	Int: 18m03s	d=03m31s 	
		     Turban: 21m46s