Observations for 2026 September 19


Waited for the rains to end before heading out for the morning Grand. West Triplet started erupting as I arrived, followed by Rift. That was when Grand had a late fill and a long Turban Delay Interval. Ended up having to wait two hours and six Turban eruption intervals before the One Burst Grand could occur. On leaving, I noticed that Belgian Pool was perhaps as high as I've seen it this visit, with water well into the side lobe.

2026-Sep-19 : 10:06:39 D6/G1Q

 10:06:34	B1	--- d=10m38s
 10:07:13	Turban	0m39s
 10:07:56	Vent Ovfl	1m22s
 10:09:30	Vent	2m56s
 10:17:12	P1	10m38s
 10:18:01	V&T Quit	11m27s
 10:23:51	V&T Restart	17m17s

				     	ΣD=10m38s
	* * * * *
 07:20:07	West Triplet
 07:28:05			d=04m02s	
 07:47:00	Int: 18m55s	d=03m41s	
 08:03:02	Rift
 08:18:19	Int: 31m19s	d=04m30s D0	
 08:36:17	Int: 17m58s	d=03m36s D1	
 08:56:31	Int: 20m14s	d=03m32s D2	
 09:14:08	Int: 17m37s	d=03m44s D3	
 09:31:23	Int: 17m15s	d=03m10s D4	
 09:48:24	Int: 17m01s	d=03m06s D5	
		      Grand: 18m15s

Then it was back to the Bijou Cage, where a half hour after arrival we got a Mastiff Bathtub where Feather overflowed and pushed water, and water was seen in the Cave vent. The Southwest vents poured out water. This event lasted about 3-1/2 minutes.

Later that afternoon there was another Mastiff Bathtub where the pause lasted 4 minutes, but Feather only overflowed, and the Southwest vents didn't do much.

I did leave the Cage to go to Grand, where once again I got to see West Triplet erupt. It was a half hour later that Grand again had a Turban Delay Interval. But this time, it took only two Turban eruption intervals to lead to the One Burst Grand eruption. This one had a false pause lasting several seconds at around the eight minute mark, so not surprising that there wasn't a second burst.

2026-Sep-19 : 19:03:35 D2/T1C

 19:03:31	Boop	-0m04s
 19:03:34	Turban	-0m01s
 19:03:35	B1	--- d=09m34s
 19:06:25	Vent	2m50s
 19:11:41	FP	8m06s
 19:13:09	P1	9m34s
Vent & Turban continue

				     	ΣD=09m34s
	* * * * *
 17:03:28			d=03m45s	
 17:10:34	West Triplet
 17:22:10	Int: 18m42s	d=03m56s	
 17:39:47	Int: 17m37s	d=03m38s	
 17:58:27	Int: 18m40s	d=03m33s	
 18:29:14	Int: 30m47s	d=04m34s D0	
 18:46:22	Int: 17m08s	d=03m48s D1	
		     Turban: 17m12s

Then it was back to the Cage, where nothing much happened, just some Mastiff surges and a single Bijou pause with Mastiff water barely visible. I finally left just after midnight.