Observations for 2022 September 02


Once again, when out at dawn to see if anything had changed at Fan & Mortar, and nothing had. Didn't need to go to Grand, as Vent & Turban were in eruption when I checked. So hung around Fan & Mortar for an hour or so to do a more detailed observation, and that proved nothing really had changed.

Went out to Grand with the expectation of an eruption before noon and the possibility of a sunset eruption. Instead got over 3-1/2 hours of Turban eruptions and Sput D operating on a 24 minute interval. When we finally got the One Burst Grand, it didn't even last ten minutes, and was just late enough that the next eruption will be in the dark.

2022-Sep-02:14:33:58 G1C

2022-Sep-02 14:33:51	Boop		-0m07s
2022-Sep-02 14:33:58	Grand B1	---	d=9m46s
2022-Sep-02 14:34:33	Vent Ovfl	0m35s
2022-Sep-02 14:34:49	Turban		0m51s
2022-Sep-02 14:37:03	Vent		3m05s
2022-Sep-02 14:43:44	P1		9m46s
Vent & Turban continue

				     	ΣD=9m46s
(Turban 17m05s)
* * * * *
2022-Sep-02 10:28:08			
2022-Sep-02 10:47:32	Int: 19m24s	d=4m58s 	
2022-Sep-02 11:07:58	Int: 20m26s	d=4m49s 	
2022-Sep-02 11:27:52	Int: 19m54s	d=4m20s 	
2022-Sep-02 11:48:33	Int: 20m41s	d=4m34s  Boop: 11:34:42	
2022-Sep-02 12:07:51	Int: 19m18s	d=4m29s 	
2022-Sep-02 12:27:17	Int: 19m26s	d=4m15s 	
2022-Sep-02 12:46:55	Int: 19m38s	d=4m06s 	
2022-Sep-02 13:05:54	Int: 18m59s	d=4m06s 	
2022-Sep-02 13:23:49	Int: 17m55s	d=3m55s 	
2022-Sep-02 13:41:20	Int: 17m31s	d=3m47s 	
2022-Sep-02 13:59:27	Int: 18m07s	d=3m43s 	
2022-Sep-02 14:16:53	Int: 17m26s	d=3m47s 	

Beehive delayed long enough so I was able to get over there for the eruption from the cabin area. Were quite a few people settled in camp chairs who learned to check the wind direction once the Indicator starts.

Arrived after sunset at Grand for what appears to have been a Turban Delay Interval. The Turban eruption duration was 5-1/2 minutes, and the following Turban eruption had no Grand overflow. The delay wasn't all bad, as four Turban eruption intervals was enough for the sky to get dark and for the One Burst Eruption to be nicely illuminated by the quarter moon.

2022-Sep-02:21:33:26 T1Q

2022-Sep-02 21:33:12	Turban		-0m14s
2022-Sep-02 21:33:26	Grand B1	---	d=11m11s
2022-Sep-02 21:44:37	P1		11m11s
2022-Sep-02 21:45:37	V&T Quit	12m11s

				     	ΣD=11m11s
(Turban 20m46s)
* * * * *
2022-Sep-02 20:12:41			d=5m30s 	
2022-Sep-02 20:31:16	Int: 18m35s	d=4m38s 	
2022-Sep-02 20:50:49	Int: 19m33s	d=4m38s 	
2022-Sep-02 21:12:26	Int: 21m37s	d=4m42s