Observations for 2022 September 04


The repetitions have gotten tiresome. A long interval overnight put the One Burst Grand eruption at dawn again. I had to stop for a bison, in front of the store, again, made me stop for it to cross the biketrail. Fan & Mortar are back to dormant. The One Burst Grand delayed for six Turban eruptions, and Beehive's Indicator started as we got our bikes untied at Castle.

2022-Sep-04:13:36:41 T1C

2022-Sep-04 13:36:30	Vent Ovfl	-0m11s
2022-Sep-04 13:36:40	Turban		-0m01s
2022-Sep-04 13:36:41	Grand B1	---	d=9m37s
2022-Sep-04 13:39:27	Vent		2m46s
2022-Sep-04 13:46:18	P1		9m37s
Vent & Turban continue

				     	ΣD=9m37s
(Turban 17m25s)
* * * * *
2022-Sep-04 11:42:52			d=4m58s 	
2022-Sep-04 12:01:28	Int: 18m36s	d=4m37s 	
2022-Sep-04 12:21:26	Int: 19m58s	d=3m36s 	
2022-Sep-04 12:41:08	Int: 19m42s	d=3m37s 	
2022-Sep-04 13:00:34	Int: 19m26s	d=4m09s 	
2022-Sep-04 13:19:15	Int: 18m41s	d=3m41s 	

At sunset we got to wait at Grand two hours for no good reason. At least, once again, everyone out there let the moon illuminate the One Burst Eruption.

2022-Sep-04:22:07:44 V6/T1Q

2022-Sep-04 22:07:42	Turban		-0m02s
2022-Sep-04 22:07:44	Grand B1	---	d=10m46s
2022-Sep-04 22:18:30	P1		10m46s
2022-Sep-04 22:19:16	V&T Quit	11m32s

				     	ΣD=10m46s
(Turban 17m13s)
* * * * *
2022-Sep-04 19:21:59			d=5m32s 	
2022-Sep-04 19:40:36	Int: 18m37s	d=4m25s 	
2022-Sep-04 20:00:31	Int: 19m55s	d=4m28s 	
2022-Sep-04 20:19:29	Int: 18m58s	d=3m57s  V0 Vent ovfl: 20:19:23	
2022-Sep-04 20:37:52	Int: 18m23s	d=3m58s  V1	
2022-Sep-04 20:56:18	Int: 18m26s	d=3m59s  V2	
2022-Sep-04 21:14:49	Int: 18m31s	d=3m52s  V3	
2022-Sep-04 21:33:14	Int: 18m25s	d=3m37s  V4	
2022-Sep-04 21:50:29	Int: 17m15s	d=4m05s  V5	

But did stop in to see Daisy up close, and after the final Grand, Oblong erupted by moonlight.