Posted on

Observations for 2026 May 24


Overnight the webcam picked up a Grand eruption at just over the six hour mark. So was out at dawn just in case there was another six hour interval. There wasn't, and instead ended up waiting over four hours through a couple of West Triplet eruptions. The second one resulted in the start of Rift. The wait started out overcast and foggy but above freezing. The sun tried to come out, but never really did.

It was a typical non-delay type of long wait. During the last couple of hours of the wait, Turban's eruption intervals got shorter. There were several below 17 minutes, and the Turban eruption duration prior to Grand's eruption was less than two minutes long.

2026-May-24 : 10:51:26 T1Q

 10:51:05	Vent Ovfl	-0m21s
 10:51:11	Turban	-0m15s
 10:51:16	Boop	-0m10s
 10:51:26	B1	--- d=11m02s
 10:53:58	Vent	2m32s
 11:02:28	P1	11m02s
 11:03:22	V&T Quit	11m56s
 11:09:47	V&T Restart	18m21s

				     	ΣD=11m02s
	* * * * *
 06:54:57			d=03m54s 	
 07:12:34	West Triplet d=36m12s
 07:15:14	Int: 20m17s	d=04m08s 	
 07:34:24	Int: 19m10s	d=03m19s 	
 07:51:06	Int: 16m42s	d=02m39s 	
 08:09:25	Int: 18m19s	d=03m48s 	
 08:27:59	Int: 18m34s	d=03m36s 	
 08:47:23	Int: 19m24s	d=03m54s 	
 09:07:26	Int: 20m03s	d=03m58s 	
 09:26:48	Int: 19m22s	d=03m22s 	
 09:43:32	Int: 16m44s	d=03m27s 	
 09:59:58	Int: 16m26s	d=03m49s 	
 10:07:19	West Triplet d>1h05m
 10:17:17	Int: 17m19s	d=03m04s 	
 10:34:24	Int: 17m07s	d=01m58s 	
 10:44:23	Rift
		     Turban: 16m47s

During the last hour of the wait the showers started, and then there were showers all afternoon, so it seemed like a good time to do some app bug fixing.

After an afternoon of occasional thundershowers, headed out to cool gray skies. The hour-and-a-half wait was uninteresting until the end. At around the 18 minute mark after the previous Turban eruption, Grand's pool, which had been looking poor, started to rise. For the next ten minutes the pool was at or near full, but never quite good enough. Then the pool surpassed the level from the previous fills. Vent overflowing and a series of boops and then we got another One Burst Eruption. As before, it seemed like Grand slowed down around the eight minute mark, and long ago it would have stopped at that point. Instead the jetting picked up a bit, and lasted another three minutes.

2026-May-24 : 18:48:10 D0/T1Q

 18:48:00	Vent Ovfl	-0m10s
 18:48:02	Boop	-0m08s
 18:48:07	Turban	-0m03s
 18:48:10	B1	--- d=11m22s
 18:50:35	Vent	2m25s
 18:59:32	P1	11m22s
 19:00:10	V&T Quit	12m00s

				     	ΣD=11m22s
	* * * * *
 16:42:01			
 17:02:54	Int: 20m53s	d=04m06s 	
 17:21:29	Int: 18m35s	d=03m59s 	
 17:41:32	Int: 20m03s	d=03m43s 	
 18:00:31	Int: 18m59s	d=03m23s 	
 18:18:13	Int: 17m42s	d=03m17s 	
 18:55:18	West Triplet
		     Turban: 29m54s

Shortly after Grand started, West Triplet also began to erupt. It seems that this year West Triplet can recover from Rift within one of Grand's eruption intervals.