Posted on

Observations for 2026 August 28


It rained during the night, but at dawn it was just gray and damp. I arrived at the Grand Group to see that West Triplet and its runoff channel were empty but steaming. So ended up waiting in the rain for the next West Triplet eruption. It only started to sprinkle near the end of the wait for another One Burst Eruption from Grand. Another eruption just long enough, while too long for a first burst, it appears.

2026-Aug-28 : 08:51:03 G1C

 08:51:00	Boop	-0m03s
 08:51:03	B1	--- d=09m33s
 08:51:06	Vent Ovfl	0m03s
 08:51:26	Turban	0m23s
 08:54:09	Vent	3m06s
 09:00:36	P1	9m33s
Vent & Turban continue

				     	ΣD=09m33s
	* * * * *
 06:42:03			d=03m52s	
 07:01:28	Int: 19m25s	d=04m01s	
 07:20:29	Int: 19m01s	d=03m53s	
 07:39:37	Int: 19m08s	d=03m55s	
 07:58:48	Int: 19m11s	d=03m43s	
 08:18:03	Int: 19m15s	d=03m36s	
 08:34:11	Int: 16m08s	d=03m31s	
 08:50:53	West Triplet
		      Grand: 16m52s

The Boardwalk Crew had arrived and were setting up by Castle. I overheard them say they were closing the boardwalk around the Sawmill junction. I did ask if the walkway would be open, and was told they'd be done around 15:00.

It does seem that too often at the start of Grand's eruption there can be light or no rain, but by the time I get back to the cabin, it's pouring and I'm soaked.

The rains had mostly ended by the next time to head out to Grand. The Boardwalk Crew removed their barricades just after 15:00. It was a bit early but I wanted to beat the shower that the weather map showed was headed our way. As it turned out, it never got here.

That began a four hour wait of a long series of Turban eruptions where the intervals slowly got shorter until West Triplet erupted. During that time we got to see another eruption of Oblong, as well as another Castle major eruption. When Turban erupted after the end of the West Triplet eruption and Grand didn't erupt, I knew that we had well over an hour of waiting ahead of us.

Finally we got a good, early fill and Grand started right after Turban with several tall spikes in the starting activity. When the first burst ended at about 9-1/2 minutes, I expected that to be the eruption. Instead, a quick 20 seconds later we got another burst. This one wasn't as tall and came within two seconds of being a Long Second Burst.

2026-Aug-28 : 19:15:51 T2Q

 19:15:40	Turban	-0m11s
 19:15:45	Vent Ovfl	-0m06s
 19:15:47	Boop	-0m04s
 19:15:51	B1	--- d=09m27s
 19:18:25	Vent	2m34s
 19:25:18	P1	9m27s d=20s
 19:25:38	B2	9m47s d=01m13s
 19:26:51	P2	11m00s
 19:27:56	V&T Quit	12m05s

				     ΣB=10m40s	ΣD=11m00s
	* * * * *
 15:08:59			
 15:24:50	Int: 15m51s	d=04m03s	
 15:44:21	Int: 19m31s	d=04m01s	
 16:03:57	Int: 19m36s	d=03m34s	
 16:21:44	Int: 17m47s	d=03m30s	
 16:39:42	Int: 17m58s	d=03m42s	
 16:56:38	Int: 16m56s	d=03m23s	
 17:13:24	Int: 16m46s	d=03m12s	
 17:19:29	West Triplet d=39m21s
 17:31:10	Int: 17m46s	d=03m29s	
 17:48:03	Int: 16m53s	d=03m20s	
 18:04:37	Int: 16m34s	d=03m06s	
 18:25:05	Int: 20m28s	d=04m04s	
 18:42:34	Int: 17m29s	d=03m35s	
 18:59:16	Int: 16m42s	d=03m25s	
		     Turban: 16m24s

I do wonder why there are three webcam reports of Beehive erupting this morning when there was already a report from an observer in the basin. Gotta get those geyser gamer points any way you can, I guess.